Engineering Degree Categories
Submit Single Application for Cat Nos. 1 To 8 to RRB/Chennai
Candidates are advised to be careful while exercising option for the Following Categories
Cat No | Units | Category, Scale of pay and Approximate Emoluments at Chennai | No of Vacancies | Age in year (As on 01.01.09) | Medical Std. | Exam Fees (for OBC / UR Candidates Only) | Suitability for persons with disabilities | Period of Training | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UR | SC | ST | OBC | Total | Exs | ||||||||
1 | SR | Section Engineer/WS Scale Rs. 6500 - 10500 Emoluments: Rs. 17558/- | 5 | 6 | 0 | 3 | 14 | 1 | UR/ST 18-35 OBC 18-38 SC 18-40 | B1 | Rs.60/- | Not Suitable | 12 months |
2 | SR | Section Engineer /C&W Scale Rs. 6500 - 10500 Emoluments: Rs. 17558/- | 1 | 0 | 0 | 2 | 3 | 0 | UR/SC/ST/OBC/ 18-35 18-38 | B1 | Rs.60/- | Not Suitable | 12 months |
3 | SR | Section Engineer Diesel Mechanic Scale Rs. 6500 - 10500 Emoluments: Rs. 17558/- | 5 | 4 | 2 | 2 | 13 | 1 | UR 18-35 OBC 18-38 SC/ST 18-40 | B1 | Rs.60/- | Not Suitable | 12 months |
Stages of selection: Single stage Written/ Online examination Verifcation | |||||||||||||
Educational Qualification: Degree in Manufacturing/Mechatronics/Industrial/Mechanical/Tools and Machining/ Tools and Die Making/Automobile/Production/Metallurgy/Foundry Technology/Electronics /Electrical Engineering from a University recognised by AICTE. Atleast 50% of the intake will be from Mechanical Engineering alone. | |||||||||||||
4 | ICF | Section Engineer Mechanical Design Scale: Rs. 6500-10500 Emoluments: Rs. 17558/- | 1 | 0 | 0 | 0 | 1 | 0 | UR OBC SC ST 20-35 | C1 | Rs.60/- | Not Suitable | 12 months |
Stages of selection: Single stage Written/Online examination Verifcation | |||||||||||||
Educational Qualification: Degree in Manufacturing/Mechatronics/Industrial/Mechanical/Tool & Machining/Tools & Die making/Automobile/Production/Metallurgy/Foundry Technology from a University recognised by AICTE | |||||||||||||
5 | SR | Section Engineer/ Diesel Electrical Scale Rs. 6500 - 10500 Emoluments: Rs. 17558/- | 2 | 3 | 0 | 0 | 5 | 0 | UR/OBC ST/SC 18-35 18-40 | B1 | Rs.60/- | Not Suitable | 12 months |
Stages of selection: Single stage Written/Online examination Verifcation | |||||||||||||
Educational Qualification: Degree in Electrical/Electronics Engineering from a university recognised by AICTE | |||||||||||||
6 | SR | Section Engineer/ Track Machine Scale Rs. 6500 - 10500 Emoluments: Rs. 17558/- | 3 | 1 | 0 | 1 | 5 | 0 | UR/ST/ OBC/SC 18-35 18-40 18-38 | A3 | Rs.60/- | Not Suitable | 12 months |
Stages of selection: Single stage Written/Online examination Verifcation | |||||||||||||
Educational Qualification: Degree in Mechanical/Electronics/Production/Instrumentation engineering from a university recognised by AICTE | |||||||||||||
7 | ICF | Depot Material Superintendent Gr.I Scale Rs. 6500 - 10500 Emoluments: Rs. 17558/- | 1 | 0 | 0 | 1 | 2 | 0 | UR/SC/ST 18-35 18-38 | C1 | Rs.60/- | Not Suitable | Nil |
Stages of selection: Single stage Written/Online examination Verifcation | |||||||||||||
Educational Qualification: Degree in Engineering in any discipline from a University recognised by AICTE | |||||||||||||
8 | SR | Chemcial & Metallurgical Assistant Gr.I, Scale Rs. 5500 - 9000 Emoluments : Rs. 14903/- | 8 | 3 | 1 | 5 | 17 | 2 | UR/OBC/ SC/ST 18-35 18-38 18-40 | B1 | Rs.60/- | Suitable for HH-1 | 12 months |
Stages of selection: Single stage Written/Online examination Verifcation | |||||||||||||
Educational Qualification: Degree in Metallurgical/Chemical Engineering/M.Sc.,in Chemistry/Applied Chemistry |
Engineering Degree Categories: Age Limits for Cat. No.4 UR/OBC/SC/ST 02.01.1974 TO 01.01.1989 Age Limits for Cat. Nos. 1-3 and 5-8 UR- 02.01.1974 TO 01.01.1991 SC/ST - 02.01.1969 TO 01.01.1991 OBC- 02.01.1971 TO 01.01.1991
(Age relaxation for PWD Candidates please see para: 5.1 of General Instructions)
For Cat. No 4 Engineers having atleast basic knowledge and exposure to Auto CAD or Preferably 3D Computer Modelling such as Solidworks, Unigraphics and for Cat Nos 1 to 7 Diploma in
- Rail Transportation and Management
- Transport Economics
- Multi Modal Transport (Containerisation) & Logistics Management awarded by the Institute of Rail Transport will be an additional desirable qualification.
4 comments:
respected sir,
I am Sukanta Bhattacharyya,a final year student of B.TECH in INSTRUMENTATION AND CONTROL ENGINEERING.I want a job immediately sir.So,would u tell me how can i apply for a job in INDIAN RAILWAYS.And what kind of exams i have to face.........what is actually the syllabus.........kindly tell me sir.
sir i am doing second year "DIPLOMA IN MECHANICAL ENGINEERING" i need the syllabus for railway examinations pls send the syllabus to nkathiresan.me@gmail.com
respected sir,
Iam a student of B.TECH in INSTRUMENTATION AND CONTROL ENGINEERING.I need the syllabus for the railways examination. Kindly mail it to me. my e-mail id is kavyabhavana91@gmail.com.
Thank you.
Iam Nagashirisha of B.TECH from computer science &engineering i want to apply for ticket collector job .But i don't know about that please send me the information about that .whitch profession is use to apply for that. my eEmail is nsirisha.ananthoju@gmail.com
Thanking you
Post a Comment